| Flag | Country | Banks | Connect - ivity % |
|---|---|---|---|
![]() | American Samoa | 3 | 33.3% |
![]() | Australia | 96 | 95.8% |
![]() | Christmas Island | 2 | 50.0% |
![]() | Cocos Islands | 2 | 50.0% |
![]() | Cook Islands | 4 | 100.0% |
![]() | Easter Island Chile | 2 | 100.0% |
![]() | Federated States of Micronesia | 2 | 50.0% |
![]() | Fiji | 6 | 100.0% |
![]() | French Polynesia | 3 | 100.0% |
![]() | Guam | 6 | 33.3% |
![]() | Hawaii | 17 | 41.2% |
![]() | Kiribati | 2 | 50.0% |
![]() | Marshall Islands | 4 | 75.0% |
![]() | Nauru | 1 | 100.0% |
![]() | New Caledonia | 4 | 100.0% |
![]() | New Zealand | 21 | 100.0% |
![]() | Niue | 2 | 50.0% |
![]() | Norfolk Island | 3 | 66.7% |
![]() | Northern Mariana Islands | 4 | 100.0% |
![]() | Palau | 5 | 80.0% |
![]() | Papua New Guinea | 9 | 88.9% |
![]() | Pitcairn Islands | 0 | 0.0% |
![]() | Samoa | 5 | 80.0% |
![]() | Solomon Islands | 7 | 71.4% |
![]() | Tokelau | 0 | 0.0% |
![]() | Tonga | 4 | 100.0% |
![]() | Tuvalu | 2 | 50.0% |
![]() | Vanuatu | 12 | 91.7% |
![]() | Wake Island | 0 | 0.0% |
![]() | Wallis and Futuna | 3 | 100.0% |
Banks in Oceania
The financial landscape of Oceania is a diverse tapestry of established international hubs and essential regional banking services. Spanning from the major financial centers of Australia and New Zealand to the unique banking infrastructures of smaller island nations, the region facilitates critical economic movement across the Pacific.
SWIFT-to-Bank Ratio in Oceania
When browsing our banking directories, you will notice that the number of SWIFT codes is often lower than the total number of banks. This is known as the SWIFT-to-bank ratio, and it provides insight into a country’s financial infrastructure.
Countries with most banks
Exchange Rate AUD: Tue, 28 Jul.
✓ Verified: This entry was personally compiled and reviewed by Milan Ignjatovic using primary sources.
Founder & Sole Curator, Bankinfobook | Master Manager of ICT · Graduated Economist
Last Data Review: April 23, 2026






























