| Flag | Country | Banks | Connect - ivity % |
|---|---|---|---|
![]() | Afghanistan | 11 | 72.7% |
![]() | Armenia | 18 | 100.0% |
![]() | Azerbaijan | 24 | 100.0% |
![]() | Bahrain | 46 | 100.0% |
![]() | Bangladesh | 61 | 96.7% |
![]() | Bhutan | 5 | 100.0% |
![]() | Brunei | 11 | 90.9% |
![]() | Burma Myanmar | 40 | 100.0% |
![]() | Cambodia | 49 | 100.0% |
![]() | China | 229 | 100.0% |
![]() | East Timor | 5 | 100.0% |
![]() | Georgia | 16 | 100.0% |
![]() | Hong Kong | 131 | 100.0% |
![]() | India | 106 | 76.4% |
![]() | Indonesia | 83 | 100.0% |
![]() | Iran | 25 | 88.0% |
![]() | Iraq | 52 | 67.3% |
![]() | Israel | 24 | 79.2% |
![]() | Japan | 178 | 98.3% |
![]() | Jordan | 20 | 100.0% |
![]() | Kazakhstan | 29 | 100.0% |
![]() | Kuwait | 24 | 100.0% |
![]() | Kyrgyzstan | 22 | 100.0% |
![]() | Laos | 34 | 97.1% |
![]() | Lebanon | 52 | 100.0% |
![]() | Macao | 31 | 100.0% |
![]() | Malaysia | 55 | 98.2% |
![]() | Maldives | 7 | 100.0% |
![]() | Mongolia | 16 | 93.8% |
![]() | Nepal | 24 | 95.8% |
![]() | North Korea | 20 | 80.0% |
![]() | Oman | 22 | 95.5% |
![]() | Pakistan | 35 | 97.1% |
![]() | Palestine | 14 | 100.0% |
![]() | Papua New Guinea | 9 | 88.9% |
![]() | Philippines | 88 | 100.0% |
![]() | Qatar | 36 | 97.2% |
![]() | Russia | 255 | 96.9% |
![]() | Saudi Arabia | 39 | 84.6% |
![]() | South Korea | 126 | 42.9% |
![]() | Sri Lanka | 33 | 87.9% |
![]() | Syria | 16 | 100.0% |
![]() | Taiwan | 63 | 100.0% |
![]() | Tajikistan | 15 | 93.3% |
![]() | Thailand | 63 | 55.6% |
![]() | Turkmenistan | 9 | 77.8% |
![]() | United Arab Emirates | 78 | 100.0% |
![]() | Uzbekistan | 35 | 100.0% |
![]() | Vietnam | 73 | 100.0% |
![]() | Yemen | 15 | 100.0% |
Banks in Asia
In Asia there are about 1,900 banks in 50 states with about 300,000 branches of various banks. Countries in Asia, which counted the highest number of banks, are: Russia with around 255 different banks, China with around 229 different banks, Japan with around 178 different banks, Asia is the continent with the fastest growing economy in the world. Countries that are initiators of this economic growth alongside China are Russia and India. Often we hear that China and India are two most developed economies of the world. Asia is the largest continent in the world rich in natural resources such as gas, oil, gold and other metals.
SWIFT-to-Bank Ratio in Asia
When browsing our banking directories, you will notice that the number of SWIFT codes is often lower than the total number of banks. This is known as the SWIFT-to-bank ratio, and it provides insight into a country’s financial infrastructure.
Countries with most banks
Exchange Rate RUB: Tue, 28 Jul.
✓ Verified: This entry was personally compiled and reviewed by Milan Ignjatovic using primary sources.
Founder & Sole Curator, Bankinfobook | Master Manager of ICT · Graduated Economist
Last Data Review: June 20, 2026
























































