| Flag | State | Banks | Connect - ivity % |
|---|---|---|---|
![]() | Alabama | 147 | 22.4% |
![]() | Alaska | 7 | 71.4% |
![]() | Arizona | 71 | 53.5% |
![]() | Arkansas | 108 | 37.0% |
![]() | California | 184 | 46.2% |
![]() | Colorado | 149 | 30.9% |
![]() | Connecticut | 56 | 64.3% |
![]() | Delaware | 34 | 67.6% |
![]() | Florida | 188 | 39.4% |
![]() | Georgia (US) | 179 | 16.8% |
![]() | Hawaii | 17 | 41.2% |
![]() | Idaho | 35 | 60.0% |
![]() | Illinois | 356 | 3.9% |
![]() | Indiana | 135 | 11.9% |
![]() | Iowa | 257 | 3.9% |
![]() | Kansas | 233 | 7.7% |
![]() | Kentucky | 158 | 8.2% |
![]() | Louisiana | 131 | 6.9% |
![]() | Maine | 29 | 41.4% |
![]() | Maryland | 76 | 22.4% |
![]() | Massachusetts | 133 | 9.8% |
![]() | Michigan | 106 | 14.2% |
![]() | Minnesota | 242 | 5.8% |
![]() | Mississippi | 95 | 14.7% |
![]() | Missouri | 255 | 7.5% |
![]() | Montana | 52 | 7.7% |
![]() | Nebraska | 150 | 6.0% |
![]() | Nevada | 56 | 26.8% |
![]() | New Hampshire | 47 | 14.9% |
![]() | New Jersey | 118 | 26.3% |
![]() | New Mexico | 56 | 26.8% |
![]() | New York | 183 | 20.2% |
![]() | North Carolina | 97 | 12.4% |
![]() | North Dakota | 68 | 7.4% |
![]() | Ohio | 184 | 6.0% |
![]() | Oklahoma | 194 | 4.1% |
![]() | Oregon | 36 | 44.4% |
![]() | Pennsylvania | 149 | 3.4% |
![]() | Rhode Island | 23 | 65.2% |
![]() | South Carolina | 75 | 12.0% |
![]() | South Dakota | 81 | 4.9% |
![]() | Tennessee | 177 | 3.4% |
![]() | Texas | 457 | 1.3% |
![]() | Utah | 69 | 5.8% |
![]() | Vermont | 29 | 44.8% |
![]() | Virginia | 108 | 5.6% |
![]() | Washington | 106 | 5.7% |
![]() | Washington D.C | 38 | 15.8% |
![]() | West Virginia | 65 | 7.7% |
![]() | Wisconsin | 190 | 2.6% |
![]() | Wyoming | 47 | 10.6% |
The U.S. Banking System: SWIFT Connectivity & Regional Disparities
While thousands of regional and community banks form the backbone of the United States financial ecosystem, their ability to directly interface with the global economy varies dramatically by state.
Through meticulous verification of regulatory filings and global routing networks, this index tracks the SWIFT-to-Bank Connectivity Ratio across all 50 states and Washington, D.C. This metric reveals which state banking sectors are directly plugged into international trade, clearing, and cross-border settlement corridors and which regions rely heavily on upstream correspondent banking hubs.
State-by-State Connectivity Metrics
The table breaks down the total number of operational banks per state against the number of unique, active financial institutions holding a directly registered SWIFT BIC.
Countries with most banks
Exchange Rate USD: Tue, 28 Jul.
✓ Verified: This entry was personally compiled and reviewed by Milan Ignjatovic using primary sources.
Founder & Sole Curator, Bankinfobook | Master Manager of ICT · Graduated Economist
Last Data Review: June 30, 2026



















































